Chilkat Zip Compression .NET Class by Chilkat Software, Inc. Development / Miscellaneous | | An affordable, advanced, feature-rich Zip .NET compression component that can satisfy
all your application's file and data compression needs. Includes file and in-memory
Zip and Unzip, AES encryption, Zip password-protection, self-extract, more... |
ChiseledOCX by M.R.R. Computers and Systems Ltd. Development / Miscellaneous | | This OCX allows you to create a Chiseled Line on your form.
The control is capable of displaying the line either Horizontally or Vertically.
I hope you find it useful.. |
Code Co-op Version Control by Reliable Software Development / Miscellaneous | | Keep your Windows development projects organized across multiple development languages by incorporating Code Co-op, the peer-to-peer collaboration and source control tool. Collaborate with others through Email, LAN, and VPN - no server required. |
Code Keeper by uuba.com by UUBA.com Development / Miscellaneous | | Code Keeper by uuba.com provides an easy repository for all your frequently and less-frequently used snippets of source code. Organize your code by folders. Copy into the clip board with a single button click -- ready to paste wherever needed. |
CodeClip by The Code Closet Development / Miscellaneous | | CodeClip attaches multimedia, Web links, files, non-English script and real-time voice recording to plain text (ASCII) files with one-click or hotkey playback, without altering text. Fantastic code documenting, scripting, technical teaching tool. |
 | CommLog for CE by 5dtool Development / Miscellaneous | | CommLog of 5dtool is a freeware used for record and monitor the data from serial port of PocketPC. It would be useful for record data from total station, GPS and other rs232 device connected to PDA. |
 | conv_for_bas by Swing Development / Miscellaneous | | A great tool for FORTRAN to Visual BASIC source code conversion. Translate more than 90 % of FORTRAN commands into VB. New version include module to make changes in source files (add or remove lines), count key words, concatenate files, ... |
CoolMenu Control by CoolCol.com Development / Miscellaneous | | Simple add icon or bitmap in your menubar.
Quickly make OfficeXp look style.
5 hi-light border style:None,Solid,Dot,Upper,Sunken.
5 hi-light fill style:None,HGradual,VGradual,HGradualBack,VGradualBack.
Cool Menu Editor in it. |
 | CowSpy by Nakencow Development / Miscellaneous | | * Make windows visible and invisible or just one component off a window.
* Enable and disable buttons or even whole windows or other components (including but not limited by textboxes, modal windows, scrollbars, listboxes, comboboxes, etc..) |
|