 | Making Waves by Living Graphs Inc. Education / Science | | Making Waves is an interactive physics package that helps students visualize and understand the motion and interference of transverse and longitudinal waves. |
 | Newton's Aquarium by Living Graphs Inc. Education / Science | | Newton's Aquarium is an interactive physics package that helps students visualize and understand Newton's Law of Universal Gravitation. While creating and exploring their own solar systems, students encounter the core concepts in classical physics. |
Data Master 2000 by RRR Education / Science | | Free software for automation of professional measurement systems, data acquisition, processing and analysis. Especially suitable for scientists who would like to make high-performance, precise measurements in the experimental physics. |
topics in science V2 by MyPond Software Education / Science | | Topics in Science Volume 2 uses graphics and animations to visualize and to provide insights into the following topics:
Phase equilibrium
Equilibrium constant
Basic thermodynamic functions |
GrandTour by John D. Callahan Education / Science | | Accurate, flexible wireframe simulator for the Voyager and Giotto space missions, with animation capability. Developed at JPL for science/navigation, and filmed by the BBC/NOVA. Conveniently runs from any Windows/DOS. |
 | Real Lives by Educational Simulations Education / Science | | Real Lives is an interactive life simulation software program that enables you and your students to live one of billions of lives in any country in the world. Real Lives provides the circumstances and you make the decisions. |
Atoms, Bonding and Structure by Raylec Software Education / Science | | Unique interactive multimedia Chemistry teaching software. Topics include: elements, compounds, mixtures, atomic structure, ionic bonding, covalent bonding, bond energies and the Periodic Table. |
topics in science V3 by MyPond Software Education / Science | | Topics in Science Volume 3 uses graphics and animations to visualize and to provide insights into the following topics: Protein formation Cell membrane diffusion Immune system Chromosome, Hemoglobin, Sperm, Nerve Cell, Microvilli. |
topics in science V1 by MyPond Software Education / Science | | Topics in Science Volume 1 uses graphics and animations to visualize and provide insights into the following topics:
• Ionic bond formation and ionic crystal formation
• Acceleration
• DNA duplication
• Cell organelles |
|